FBT Coupler
Product Features
- Low loss
- Low polarization dependence
- Environmentally stable
Applications
- Optic communication system
- LAN
- CATV
- Test instrument
- Fiber optic sensor
Technical Specifications
Item | Specification | ||||||||||||||||
Fiber Type | Single-mode | Multi-mode | |||||||||||||||
Splitting Ratio | 50/50 | 40/60 | 30/70 | 20/80 | 10/90 | 5/95 | 1/99 | 50/50 | 40/60 | 30/70 | 20/80 | 10/90 | |||||
Operating Wavelength (nm) | 1310±40;1550±40;1310&1550±40; | 850±40;1310±40;850&1310±40 | |||||||||||||||
1310&1490&1550±20 | |||||||||||||||||
3.6/ | 4.4/ | 5.6/ | 7.5/ | 10.5/0.9 | 13.5/0.7 | 21.5/0.25 | 4.1/ | 5.2/ | 6.5/ | 8.5/ | 12/ | ||||||
Insertion Loss | 3.6 | 2.8 | 2.1 | 1.5 | 4.1 | 3.2 | 2.5 | 1.8 | 1.4 | ||||||||
PDL (dB) | ≤0.1 | ≤0.15 | |||||||||||||||
Thermal Stability (dB) | ≤0.3 | ≤0.5 | |||||||||||||||
Directivity (dB) | ≥55 | ≥40 | |||||||||||||||
Operating Temperature(℃) | -20 +70℃ | ||||||||||||||||
1. 250um Bare Type; 2.900um Tube Type;3.2.0、3.0mm Tube ABS Box Type | |||||||||||||||||
Package Type | |||||||||||||||||
Φ3×50;Φ3×60; 90×20×10 ; 100×80×9 | |||||||||||||||||
Package Dimensions(mm) |