PLC Splitter
PLC Splitter is a kind of optical power splitter based on the planar waveguide technology and precision alignment process ,which can divide one or towchannels light into multchannel light uniformly.Our company can provide 1xN and 2xN congruent series of PLC SPLITTER and make PLC splitter customized for different places to customers.
Features
- Good Uniformity
- Not Sensitive to Wavelengths
- Low Polarization Loss
- Reliable Performance
- Smaller Size
Product Structure
Product Type | Product Model | |||||||||
1x2/4/8 | 2x2/4/8 | 1x16 | 2x16 | 1x32 | 2x32 | 1x64 | 2x64 | |||
Bare | L*W*H(mm) | 40x4.5x4 | 50x4.5x4 | 40x4.5x4 | 50x4.5x4 | 50x7x4 | 60x7x4 | 60x12x4 | 70x12x4 | |
ABS Box | 100x80x9 | 120x100x18 | 140x114x18 | |||||||
Mini | 60x7x4 | 60x12x4 | 80x12x4 | 80x20x6 | 100x20x6 | 100x40x6 | ||||
Cassette | 130x100x25 | 130x100x50 | 130x100x102/ | 130x100x206 | ||||||
267x100x50 |
Exclude Connector Loss:
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 |
Operating Wavelength(nm) | 1260~1650 | |||||||||||
MAX.Insertion Loss(dB) | 4 | 7.2 | 10.5 | 13.5 | 16.5 | 20.5 | 4.2 | 7.5 | 11.2 | 14.2 | 17.4 | 20.7 |
MAX.Channel Uniformit(dB) | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 1.8 | 0.8 | 1 | 1 | 1.5 | 2 | 2.5 |
MAX.PDL(dB) | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 |
Directivity(dB) | ≥55 | |||||||||||
Return Loss(dB) | ≥55 | |||||||||||
Storage Temperature(℃) | -40……+85 | |||||||||||
Operating Temperature(℃) | -40……+85 | |||||||||||
Pigtail Length(M) | 1 meter,others are on requst |
With Connector Loss:
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 |
Operating Wavelength(nm) | 1260~1650 | |||||||||||
MAX.Insertion Loss(dB) | 4.3 | 7.5 | 11 | 14 | 17 | 21 | 4.5 | 8 | 11.7 | 14.7 | 17.9 | 21.2 |
MAX.Channel Uniformit(dB) | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 1.8 | 0.8 | 1 | 1 | 1.5 | 2 | 2.5 |
MAX.PDL(dB) | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 |
Directivity(dB) | ≥55 | |||||||||||
Return Loss(dB) | ≥55 | |||||||||||
Storage Temperature(℃) | -40……+85 | |||||||||||
Operating Temperature(℃) | -40……+85 | |||||||||||
Pigtail Length(M) | 1 meter,others are on requst |